SeaParking
Free 211 stand(Accommodation capacity 350)
FullThere is an empty car
(I.e.Parking
Free 305 stand(Accommodation capacity 338)
FullThere is an empty car
GlitterParking
Free 249 stand(Accommodation capacity 409)
FullThere is an empty car
Parking | Parking discount service | Open hours | Height limit | EV charger | Prices |
---|---|---|---|---|---|
Umi parking lot | Target | 24 hours | 2.0m | Rapid electric car Charger (3F) |
Free for the first hour 100 yen / 30 minutes 600 yen / 24 hours |
Yama parking lot | 2.1m | Rapid electric car Charger (5F) |
|||
Glitter parking lot | Rapid electric car Charger (4F) |
||||
Yamatoguchi parking lot | Not applicable * | 24 hours | — | — | 100 yen / 30 minutes 500 yen / 12 hours |
Parking | Floor with wheelchair-only parking space |
---|---|
Umi parking lot * | 2F |
Yama parking lot | M1F |
Glitter parking lot | 2F |
Glitter parking lot monthly contract
Umi parking lot monthly contract
Yamatoguchi parking lot monthly contract
Yama parking lot monthly contract
Place | Number |
---|---|
Umikan 1F Outer circumference | 114 units * Separately for about 3 motorcycles |
Yamakan 1F South side | Approximately 39 units * Separately for approximately 15 motorcycles |
Yama parking lot 1F outer circumference | About 900 units |
Glitter parking lot 1F outer circumference | 5 for motorcycles |
Copyright © AMU PLAZA MIYAZAKI All Rights Reserved.